Send analytics events for widget usage and conversion tracking
event (string, required) — Event name (e.g. widget:button_click)properties (object, optional) — Custom propertiestimestamp (string, required) — ISO 8601 timestamp$insert_id (string, required) — Unique ID for deduplicationgenlook_client_id, genlook_product_id, genlook_variant_id, genlook_lib_version).| Event | Description |
|---|---|
widget:button_click | Widget button clicked |
widget:image_upload | User uploaded an image |
widget:generation_start | Generation started |
widget:result_view | Result displayed |
widget:share_clicked | Share button clicked |
widget:download_clicked | Download button clicked |
widget:add_to_cart_clicked | Add to cart from widget |
widget:add_to_cart_success | Add to cart succeeded |
widget:email_collected | Email collected |
product_page:page_view | Product page viewed |
product_page:cart_add | Cart add from product page |
category:action format with snake_case.